16/X0469 *12.04.2016
SHEERCLEVER MISSION COMPLETED DKK 16376/2012 | TUMBARUMBA CHOCOLATE MISSION DKK 16377/2010 | COCO LOCO’S HANDYMAN S 55259/2005 | ROCKSTEADY BY NIGHT S 55068/95 |
COCO LOCO’S USUAL SUSPECT DKK 10063/2002 | |||
COCO LOCO’S TERRACOTTA DKK 20255/2007 | EXQUISITO’S DEMASIADO CALIENTE DKK 11904/2005 | ||
MALLORN’S STORM IN A CUP DKK 04266/2005 | |||
SHEERCLEVER INFINITY DKK 07649/2010 | LAB TREASURE’S BORN TO BE WILD DKK 08039/2000 | MASTER OF CHOCOLATE DU TAILLIS MADAME NHSB 2050094 | |
O’SOFINAS QUITE AS NICE DKK 20188/97 | |||
LORESHO CURRANT COOKIE DKK 18752/2003 | CAVEN’S COCA-MO BRUTE AKC SN50170902 | ||
MALLORN’S CHOCOLATE MAGIC FIN 10257/98 | |||
GRETA VON BRANDEWIND 10/R0354 | KING FIELDS DARK PUMA NHSB 2637038 | BANNERS LUBBERLINE CHOCK AKC SR23030801 | BONAVENTURE LUBBERLINE VISCOUNT AKC SN72003803 |
BANNER’S BROWN AND SERVE AKC SN46853103 | |||
KING FIELDS CHARLIE BROWN NHSB 2517038 | FOULBY HUCKLEBERRY FINN KC AA01520203 | ||
KING FIELDS UPDATE NHSB 2373213 | |||
BINNA AUS DEM WESTER-EBBINGHAUS 07/O1818 | HUNTER V.H. OOSTERHUIS NHSB 2450276 | FOGEL HLARA EAST CHESTER NHSB 2356918 | |
ODYSSEY V.H. OOSTERHUIS NHSB 2342865 | |||
CARLA VON BRANDEWIND 03/K1114 | EARL VOM SCHIESSBERG 97/D0635 | ||
GINA VOM KLINGERHUF 97/D0408 |